Remuneration Info
The following remuneration amounts are presented by position type. The position type is determined by the NC Department of Public Instructions' Object code definition that the position's primary compensation comes from.
Additional Information
NCDPI Position Type
| NCDPI Object Code | Object Code Description | Position(s) Included |
| 111 - Superintendent | Salary of the person designated by a local board of education as the superintendent of the local school administrative unit. | Superintendent |
| 112 - Associate and Deputy Superintendent | Salary of those designated by a local board of education as an associate superintendent of the local school administrative unit. | Associate Superintendent |
| 113 - Director and/or Supervisor | Salary of those assigned to direct or supervise staff members, a function, a program, or a supporting service. Salary of instructional support personnel, who provide services to the whole school district. | Exec. Dir. of Accountability, Research & Innovation, Exec. Dir. of Career Technical Ed and Workforce Development, Exec. Dir. for Elementary Education, Exec. Dir. of Secondary Schools, 'Exec. Dir. of Communication, Planning, & Engagement, Exec. Dir. of Student Services & Special Education, Exec. Dir. of Innovation and Technology, Director of Digital Teaching & Technology, Director of MTSS, Director of Professional Learning & Special Programs, Executive Director of Communications, Director of Human Resources, Beginning Teacher Director, Director of Federal Programs, Director of Equity & Alternative Programs, Director of Transportation, Director of School Nutrition, Director of Facilities & Maintenance, Special Assistant of Auxiliary Services, Operations, and Athletics, Director of Project Aware, Parent Coordinator |
| 115 - Finance Officer | Salary of the person who manages the fiscal operations of the local school administrative unit in the area of budgeting and financial accounting. | Executive Director of School Finance |
| 118 - Assistant Superintendent | Salary of those designated by a local board of education to perform the duties of an assistant superintendent of the local school administrative unit. | Assistant Superintendent of Human Resources and Federal Programs, Assistant Superintendent for Academics and Accountability, |
| 131 - Instructional Support I | Salary of those assigned duties that require a high degree of knowledge and skills, in support of the instructional program and students not already addressed. Included are duties involving social services, health services, attendance counseling, guidance services, and media services licensed through DPI. Nationally certified school nurses are also coded to this object. | CTE Coordinator, Digital Teaching & Learning Coach,K-5 Math Content Specialist, K-2 Literacy Content Specialist, AIG/Fine Arts Coordinator, K-12 STEM Coordinator, 3-5 Literacy Content Specialist, K-12 Science Content Specialist, 6-12 Math Content Specialist, 6-12 ELA Content Specialist, PK Transition Facilitator, EC - PK Specialist, Early Learning Coordinator, Migrant Education & ESL Coordinator, EC Instructional Support, Student Support Services Coordinator/SIS Administrator Liaison, Transition Coordinator, ECATS Compliance, Project AVARE Coach-SEL District Coordinator, Asst. Director of Student Services & Special Education, At Risk Services Coordinator, Pre-K Compliance Coordinator, Program Specialist-NEw Teacher Support Compliance, General Curriculum Instruction & Programs, Program Specialist - Related Services, Lead Nurse |
| 151 - Office Support | Salary of those assigned to perform activities concerned with preparing, transferring, transcribing, systemizing, or filing written communications and records. This assignment includes the positions of secretary, accounting personnel, administrative assistant; photocopy clerk, file clerk, NCWise specialist, clerical specialist in a central office role, cost clerk, and school-based office personnel. | Academic Services & Accountability Administrative Assistant, PD & Testing Administrative Assistant, Data Manager/Secretary for CTE, Middle/High Academics & Accountability Administrative Assistant, Parent Liaison Early Childhood Specialist, Data Manager - Early Learning, Receptionist/Bookkeeper-PreK, District Communications Specialist, Finance Support, Assistant Finance Officer, Accounts Payable Analyst, Payroll Analyst, Lead Payroll Analyst, HR Administrative Assistant, HR Specialist, HR Support, HR Benefit Specialist, Central Office Receptionist, Licensure Specialist, Federal Programs Administrative Assistant, Families in Transition Liaison, Holess Data Manager, ESL/MEP Administrative Assistant, Systemwide Interpreter, EC Office Support, Educational Diagnostician, Data Manager - EC, SIS Coordinator, Technology Secretary, Transportation Office Support, Transportation Specialist, Operations Clerk, SN Supervisor, CN Inventory & Accounts Payable, Maintenance Secretary, Maintenance Accounts Payable Clerk |
| 152 - Technician | Salary of those assigned to perform activities concerned with the technical responsibilities of a school system. This assignment includes the positions of programmer, analyst, testing specialist, statistician, help desk personnel, and system operator. | AN Technology Technician II, LAN Engineer, Warehouse Supervisor |
| 175 - Skilled Trades | Salary of those assigned to perform activities requiring a degree of skilled training or expertise. This assignment includes the areas of warehouse responsibilities, mechanics, maintenance, groundskeepers, and other skilled tradesmen (such as transportation cost clerk and transportation route specialist). | Assistant Director of Transportation, Transportation Parts & Inventory Supervisor, Bus Routing Specialist, BSIP & Routing Clerk, Shop Supervisor, Custodian Manager, Director of Facilities & Maintenance, Energy Manager, Technician - Electronic, Safety Coordinator, Environmental Specialist, Assist. Director of Maintenance |
Position Information
| Position Name | Last Known Date of Establishment |
| Beginning Teacher Director | To Be Updated |
| Director of Digital Teaching and Learning | To Be Updated |
| Director of Transportation | To Be Updated |
| 6-12 Math Content Specialist | To Be Updated |
| HR Specialist Classified employees, salaries, new hires, volunteers. HRMS |
To Be Updated |
| Administrative Assistant - Academic Services |
To Be Updated |
| Data Manager/Secretary for CTE | To Be Updated |
| Behavioral Support & Student Intervention (Data Managers, PBIS, CHAMPS, Bullying) | To Be Updated |
| Admin. Asst- Maintenance | To Be Updated |
| Administrative Assistant - Academic Services Middle/High Schools |
To Be Updated |
| Accounts Payable Analyst | 7/1/1930 |
| Lead Payroll Analyst | 7/1/1930 |
| Data Manager - Early Childhood | To Be Updated |
| Inventory & Accounts Payable | To Be Updated |
| K-5 Math Content Specialist | To Be Updated |
| Admin. Asst - Technology | To Be Updated |
| CEP & Accounts Payable | To Be Updated |
| Lead Psychologist | To Be Updated |
| Technician - Child Nutrition Technology | To Be Updated |
| Director of MTSS | To Be Updated |
| Transportation parts and inventory Supervisor | To Be Updated |
| Office Support - Transportation | 7/1/1930 |
| Accounts Payable Clerk - Maintenance | 7/1/1930 |
| Migrant Education | To Be Updated |
| Assistant Superintendent of Academic Services and Accountability | To Be Updated |
| Executive Assistant - Superintendent/Board Clerk |
7/1/1930 |
| Migrant Education & ESL Coordinator | To Be Updated |
| Specialist - Environmental/ Safety Coordinator | To Be Updated |
| BSIP & Routing Clerk | To Be Updated |
| Superintendent of Schools | 7/1/1930 |
| Payroll Analyst | 7/1/1930 |
| Assistant Superintendent - Student Placement and Intervention |
To Be Updated |
| Coordinator - Maintenance Projects | To Be Updated |
| Executive Director of Communications | To Be Updated |
| Executive Director of Exceptional Children and Student Services | 7/1/1930 |
| Accounts Payable & Receivables/Operations Clerk | To Be Updated |
| Admin. Assistant - Federal Programs | 7/1/1930 |
| Executive Director for Elementary Education | 7/1/1930 |
| Administrative Assistant - Student Services | 7/1/1930 |
| Homeless Data Manager | To Be Updated |
| K-2 Literacy Content Specialist | 7/1/1930 |
| Director of Human Resources | 7/1/1930 |
| Bus Routing Specialist | 7/1/1930 |
| AIG/Fine Arts Coordinator | 7/1/1930 |
| Transportation Office Support | 7/1/1930 |
| CTE Coordinator - Curriculum & Instructional Management | 7/1/1930 |
| District Communication Specialist | 7/1/1930 |
| Regional Alternative Licensure Coordinator | 7/1/1930 |
| Digital Teaching & Coach | 7/1/1930 |
| K-12 Stem Coordinator | 7/1/1930 |
| 6-12 ELA Content Specialist | 7/1/1930 |
| Project AWARE Director | 7/1/1930 |
| PK Transition Facilitator | 7/1/1930 |
| HR Specialist-Workers Comp/Loan Forgiveness/Background Checks | 7/1/1930 |
| HR Benefits Specialist | 7/1/1930 |
| Interim Director of Equity & Alternative Programs | 7/1/1930 |
| Asst. Director of Transportation | 7/1/1930 |
| HR Administrative Assistant | 7/1/1930 |
| Executive Director of Innovation and Technology | 7/1/1930 |
| Executive Director - Wellness, Athletics, and Nutrition |
7/1/1930 |
| Director of Child Nutrition | 7/1/1930 |
| SN Supervisor | 7/1/1930 |
| Director of Federal Programs | 7/1/1930 |
| Transportation Specialist | 7/1/1930 |
| 3-5 Literacy Content Specialist | 7/1/1930 |
| Executive Director of Accountability, Research, & Innovation | 7/1/1930 |
| Data Manager - Exceptional Children | 7/1/1930 |
| Central Office Receptionist | 7/1/1930 |
| Director of School Nutrition | 7/1/1930 |
| SIS Coordinator | 7/1/1930 |
| Parent Liaison Early Childhood Specialist | 7/1/1930 |
| K-12 Science Content Specialist | 7/1/1930 |
| Accounts Payable Analyst | 7/1/1930 |
| Specialist - Environmental | 7/1/1930 |
| Coordinator of Energy Management | 7/1/1930 |
| Parent Coordinator | 7/1/1930 |
| Executive Director of School Finance | 7/1/1930 |
| Interpreter - System Wide | 7/1/1930 |
| Licensure Specialist - Licensure/HRMS | 7/1/1930 |
| Program Specialist - Exceptional Children | 7/1/1930 |
| Admin. Assistant - Exceptional Children | 7/1/1930 |
| Admin. Assistant- PD & Testing | 7/1/1930 |
| Lead School Nurse | 7/1/1930 |
| Shop Supervisor | 7/1/1930 |
| Warehouse Supervisor | 7/1/1930 |
| Executive Director of CTE & Workforce Development | 7/1/1930 |
| Supervisor - School Nutrition | 7/1/1930 |
| Instructional Technology Coach | To Be Updated |
| Migrant Recruiter/Data Manager | 7/1/1930 |
| Executive Director of Human Resources | 7/1/1930 |
| Director of Communication, Planning & Engagement | To Be Updated |
| Warehouse Supervisor | 7/1/1930 |
| EC PK Coordinator | 7/1/1930 |
| PT Office Assistant | 7/1/1930 |
| Executive Director of Secondary Schools | 7/1/1930 |
| Director of Student Information & Systems Support | 7/1/1930 |
| Assistant Finance Officer | 7/1/1930 |
| Director of Professional Learning & Special Programs | To Be Updated |
| LAN Engineer | 7/1/1930 |
| Specialist-Accounts Payable | 7/1/1930 |
| Early Learning Coordinator | 7/1/1930 |
| Program Specialist - Exceptional Children | 7/1/1930 |
Position Remuneration 2024-2025
| Position Type | Number of Positions | Remuneration Min. for FY25 | Remuneration Max. For FY25 |
| District Administration (111,112,113,115,118) | 29 | $48,726 | $220,748 |
| District Instructional Support (131) | 17 | $63,745 | $99,213 |
| DIstrict Clerical (151) | 38 | $23,699 | $86,967 |
| District Tech & Skilled Trades (152,175) | 57 | $30,509 | $102,784 |
